Size guides
Baseball Jersey
Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Front Length | 29 ⅜ | 30 ⅜ | 31 ⅜ | 32 ⅜ | 33 ⅜ | 34 ⅜ | 35 ⅜ | 36 ⅜ | 37 ⅜ |
Chest 1" below armhole | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Front Length | 74.6 | 77 | 79.7 | 82.2 | 84.8 | 87.3 | 89.9 | 92.4 | 94.9 |
Chest 2.5cm below armhole | 53.3 | 55.9 | 58.4 | 60.9 | 63.5 | 66 | 68.6 | 71 | 73.6 |
Basketball Jersey
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front length from H.P.S. | 28 ½ | 29 ½ | 30 ½ | 31 ½ | 32 ½ | 33 ½ | 34 ⅝ | 35 ⅝ |
Chest - 1" below armhole | 19 | 20 | 21 | 22 | 24 | 26 | 27 | 28 |
Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front length from H.P.S. | 72.4 | 74.9 | 77.5 | 80 | 825 | 85.1 | 87.9 | 90.5 |
Chest 2.5cm below armhole | 48.3 | 50.8 | 53.3 | 55.9 | 60.9 | 66 | 68.6 | 71.1 |
Shipping details
Our products are meticulously crafted within a timeframe of 2-7 business days.
Then you should add shipping times on top of that.
The production and shipping speed depends on the product type and destination.
In the table below you can see the production and shipping estimates per country/region.
COUNTRY/REGION | PRODUCTION TIME | SHIPPING TIME | ||
---|---|---|---|---|
STANDARD | EXPRESS | |||
USA | 2 - 7 Business days |
6 - 9 Business days |
3 - 5 Business days |
|
UK | 2 - 7 Business days |
6 - 9 Business days |
3 - 5 Business days |
|
Europe | 2 - 7 Business days |
4 - 15 Business days |
3 - 5 Business days |
|
Canada | 2 - 7 Business days |
7 - 10 Business days |
3 - 5 Business days |
|
Australia | 2 - 7 Business days |
5 - 10 Business days |
3 - 5 Business days |
|
Rest of the World | 2 - 7 Business days |
7 - 17 Business days |
3 - 5 Business days |
|
USA Remote* | 2 - 7 Business days |
13 - 16 Business days |
3 - 5 Business days |